Every electric car the EPA has certified for sale in the United States for model year 2026 or later: 403 models from 31 makes, ranked on range, with the city and highway halves of the rating shown separately. 512 miles at the top, 141 at the bottom, 300 in the middle.
403 cars
| Car | Drive | EPA range | City | Highway | kWh / 100 mi | MPGe |
|---|---|---|---|---|---|---|
| Lucid Air G Touring XR AWD with19 inch wheels MY2026 | AWD | 512 | 516 | 507 | 26.4 | 128 |
| Chevrolet Silverado EV Max Range WT (19kW Charger) MY2026 | 4WD | 493 | 539 | 437 | 49.5 | 68 |
| Lucid Air G Touring XR AWD with 20 inch wheels MY2026 | AWD | 480 | 488 | 470 | 28.2 | 120 |
| Lucid Gravity GT w/20F21R wheels (2R) MY2027 | AWD | 450 | 471 | 427 | 31.1 | 108 |
| Lucid Air G Touring XR AWD with 21 inch wheels MY2026 | AWD | 446 | 454 | 436 | 30.1 | 112 |
| Lucid Gravity GT w/20F21R wheels (3R) MY2027 | AWD | 437 | 452 | 420 | 32.4 | 104 |
| BMW iX3 50 xDrive (20 inch Summer Tires) MY2027 | AWD | 434 | 461 | 405 | 28.6 | 118 |
| Lucid Air Touring AWD with 19 inch wheels MY2026 | AWD | 431 | 437 | 424 | 25.2 | 134 |
| Lucid Air Sapphire AWD MY2026 | AWD | 427 | 439 | 412 | 32.1 | 105 |
| Chevrolet Silverado EV Ext Range WT MY2026 | 4WD | 424 | 464 | 375 | 47.8 | 70 |
| Lucid Air Pure RWD with 19 inch wheels full data MY2026 | RWD | 420 | 430 | 408 | 23.1 | 146 |
| Lucid Gravity Dream w/20F21R wheels (3R) MY2026 | AWD | 420 | 427 | 412 | 33.9 | 99 |
| Rivian R1T Dual Max (22in) MY2026 | 4WD | 420 | 448 | 386 | 38.8 | 87 |
| Rivian R1T Performance Dual Max (22in) MY2026 | 4WD | 420 | 448 | 386 | 38.8 | 87 |
| Rivian R1T Premium Long Range (22in) MY2027 | 4WD | 420 | 450 | 388 | 38.8 | 87 |
| Chevrolet Silverado EV Ext Range (11kW Charger) MY2026 | 4WD | 410 | 446 | 367 | 49.5 | 68 |
| GMC SIERRA EV Ext Range (11kW Charger) MY2026 | 4WD | 410 | 446 | 367 | 49.5 | 68 |
| Rivian R1S Dual Max (22in) MY2026 | 4WD | 410 | 441 | 373 | 39.9 | 84 |
| Rivian R1S Performance Dual Max (22in) MY2026 | 4WD | 410 | 441 | 373 | 39.9 | 84 |
| Rivian R1S Premium Long Range (22in) MY2027 | 4WD | 410 | 444 | 375 | 39.9 | 84 |
| Tesla Model S MY2026 | AWD | 410 | 432 | 383 | 27.1 | 124 |
| Lucid Gravity GT w/21F22R wheels (2R) MY2027 | AWD | 407 | 422 | 390 | 34.3 | 98 |
| Lucid Gravity GT w/22F23R wheels (2R) MY2027 | AWD | 407 | 422 | 390 | 34.3 | 98 |
| BMW iX3 50 xDrive (21 inch All-Season Tires) MY2027 | AWD | 399 | 424 | 373 | 32.2 | 105 |
| BMW iX3 50 xDrive (21 inch Summer Tires) MY2027 | AWD | 398 | 422 | 372 | 32.0 | 105 |
| Lucid Air Touring AWD with 20 inch wheels MY2026 | AWD | 396 | 404 | 387 | 27.3 | 123 |
| Audi A6 e-tron ultra MY2027 | RWD | 395 | 416 | 373 | 26.5 | 127 |
| BMW iX3 50 xDrive (22 inch Summer Tires) MY2027 | AWD | 392 | 418 | 365 | 32.5 | 104 |
| Mercedes-Benz EQS 450 Plus MY2026 | RWD | 390 | 390 | 390 | 34.0 | 98 |
| Lucid Gravity GT w/21F22R wheels (3R) MY2027 | AWD | 386 | 400 | 370 | 36.5 | 92 |
| Lucid Gravity GT w/22F23R wheels (3R) MY2027 | AWD | 386 | 400 | 370 | 36.5 | 92 |
| Chevrolet Silverado EV Ext Range (19kW Charger) MY2026 | 4WD | 385 | 412 | 353 | 52.4 | 64 |
| GMC SIERRA EV Ext Range (19kW Charger) MY2026 | 4WD | 385 | 412 | 353 | 52.4 | 64 |
| BMW iX3 50 xDrive (20 inch All-Season Tires) MY2027 | AWD | 383 | 401 | 363 | 33.1 | 102 |
| Rivian R1S Dual Max (20in) MY2026 | 4WD | 380 | 407 | 348 | 42.0 | 80 |
| Rivian R1S Performance Dual Max (20in) MY2026 | 4WD | 380 | 407 | 348 | 42.0 | 80 |
| Rivian R1S Premium Long Range (20in) MY2027 | 4WD | 380 | 409 | 350 | 42.0 | 80 |
| Rivian R1T Dual Max (20in) MY2026 | 4WD | 380 | 407 | 348 | 42.0 | 80 |
| Rivian R1T Performance Dual Max (20in) MY2026 | 4WD | 380 | 407 | 348 | 42.0 | 80 |
| Rivian R1T Premium Long Range (20in) MY2027 | 4WD | 380 | 409 | 350 | 42.0 | 80 |
| Lucid Gravity Dream w/21F22R wheels (3R) MY2026 | AWD | 378 | 386 | 369 | 37.6 | 90 |
| Lucid Gravity Dream w/22F23R wheels (3R) MY2026 | AWD | 378 | 386 | 369 | 37.6 | 90 |
| Mercedes-Benz CLA250 Plus with EQ Tech (R22) MY2027 | RWD | 374 | 380 | 366 | 27.0 | 126 |
| Rivian R1S Quad (22in) MY2027 | 4WD | 374 | 395 | 351 | 44.4 | 76 |
| Rivian R1S Quad Max (22in) MY2026 | 4WD | 374 | 394 | 349 | 44.4 | 76 |
| Rivian R1T Quad (22in) MY2027 | 4WD | 374 | 395 | 351 | 44.4 | 76 |
| Rivian R1T Quad Max (22in) MY2026 | 4WD | 374 | 394 | 349 | 44.4 | 76 |
| Lucid Air Pure RWD with 20 inch wheels full data MY2026 | RWD | 372 | 381 | 361 | 26.1 | 129 |
| Mercedes-Benz EQS 580 4matic MY2026 | AWD | 371 | 370 | 372 | 35.6 | 93 |
| Rivian R1S Performance (22in) MY2027 | 4WD | 371 | 398 | 343 | 44.6 | 76 |
| Rivian R1S Tri Max (22in) MY2026 | 4WD | 371 | 395 | 341 | 44.6 | 76 |
| Rivian R1T Performance (22in) MY2027 | 4WD | 371 | 398 | 343 | 44.6 | 76 |
| Rivian R1T Tri Max (22in) MY2026 | 4WD | 371 | 395 | 341 | 44.6 | 76 |
| Rivian R1S All-Terrain Dual Max (20in) MY2026 | 4WD | 370 | 389 | 347 | 43.2 | 78 |
| Rivian R1S All-Terrain Performance Dual Max (20in) MY2026 | 4WD | 370 | 389 | 347 | 43.2 | 78 |
| Rivian R1S Premium Long Range (20in AT) MY2027 | 4WD | 370 | 390 | 348 | 43.2 | 78 |
| Rivian R1T All-Terrain Dual Max (20in) MY2026 | 4WD | 370 | 389 | 347 | 43.2 | 78 |
| Rivian R1T All-Terrain Performance Dual Max (20in) MY2026 | 4WD | 370 | 389 | 347 | 43.2 | 78 |
| Rivian R1T Premium Long Range (20in AT) MY2027 | 4WD | 370 | 390 | 348 | 43.2 | 78 |
| Tesla Model S Plaid MY2026 | AWD | 368 | 382 | 351 | 30.6 | 110 |
| Mercedes-Benz EQS 450 4matic MY2026 | AWD | 367 | 362 | 373 | 37.0 | 92 |
| BMW i7 xDrive50 Sedan (21 inch Summer Tires) MY2027 | AWD | 364 | 362 | 366 | 36.8 | 92 |
| BMW iX xDrive60 (20 inch Wheels) MY2026 | AWD | 364 | 372 | 354 | 34.7 | 97 |
| Tesla Model 3 Premium RWD MY2026 | RWD | 363 | 383 | 339 | 24.6 | 137 |
| BMW i7 xDrive60 Sedan (20 inch Summer Tires) MY2027 | AWD | 362 | 358 | 368 | 36.5 | 92 |
| Audi A6 e-tron quattro ultra MY2027 | AWD | 360 | 371 | 348 | 28.7 | 117 |
| Tesla Model Y Long Range RWD MY2026 | RWD | 357 | 382 | 327 | 25.2 | 134 |
| BMW i7 xDrive50 Sedan (20 inch All-Season Tires) MY2027 | AWD | 354 | 353 | 355 | 37.4 | 90 |
| BMW i7 xDrive50 Sedan (21 inch All-Season Tires) MY2027 | AWD | 354 | 353 | 355 | 37.4 | 90 |
| Tesla Model X MY2026 | AWD | 352 | 369 | 332 | 32.2 | 105 |
| Audi A6 e-tron MY2027 | RWD | 348 | 366 | 329 | 30.3 | 111 |
| BMW i7 xDrive60 Sedan (21 inch Summer Tires) MY2027 | AWD | 348 | 345 | 352 | 38.3 | 88 |
| Rivian R1S Performance (20in) MY2027 | 4WD | 348 | 372 | 322 | 47.0 | 72 |
| Rivian R1T Performance (20in) MY2027 | 4WD | 348 | 372 | 322 | 47.0 | 72 |
| Tesla Model 3 Premium AWD MY2026 | AWD | 346 | 360 | 329 | 26.4 | 128 |
| BMW i7 xDrive60 Sedan (20 inch All-Season Tires) MY2027 | AWD | 344 | 343 | 345 | 38.4 | 88 |
| BMW i7 xDrive60 Sedan (21 inch All-Season Tires) MY2027 | AWD | 344 | 343 | 345 | 38.4 | 88 |
| BMW iX xDrive60 (21 inch Wheels) MY2026 | AWD | 341 | 347 | 333 | 37.2 | 91 |
| Rivian R1S Quad (22in UHP) MY2027 | 4WD | 338 | 358 | 316 | 47.3 | 71 |
| Rivian R1S Quad Max (22in UHP) MY2026 | 4WD | 338 | 357 | 315 | 47.3 | 71 |
| Rivian R1T Quad (22in UHP) MY2027 | 4WD | 338 | 358 | 316 | 47.3 | 71 |
| Rivian R1T Quad Max (22in UHP) MY2026 | 4WD | 338 | 357 | 315 | 47.3 | 71 |
| Lucid Gravity Touring w/20F21R wheels MY2027 | AWD | 337 | 350 | 323 | 30.3 | 111 |
| Hyundai Ioniq 9 RWD full data MY2027 | RWD | 335 | 372 | 299 | 37.0 | 92 |
| Tesla Cybertruck Long Range (20in Cyber wheels) full data MY2026 | RWD | 335 | 377 | 283 | 43.4 | 78 |
| Tesla Model X Plaid MY2026 | AWD | 335 | 352 | 315 | 33.7 | 100 |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) MY2026 | RWD | 333 | 341 | 323 | 28.5 | 118 |
| Porsche Macan Electric 20in Wheels MY2026 | RWD | 332 | 360 | 303 | 32.1 | 105 |
| Rivian R1S Dual Large Plus (22in) MY2026 | 4WD | 330 | 354 | 300 | 40.9 | 82 |
| Rivian R1S Performance Dual Large Plus (22in) MY2026 | 4WD | 330 | 354 | 300 | 40.9 | 82 |
| Rivian R1T Dual Large Plus (22in) MY2026 | 4WD | 330 | 354 | 300 | 40.9 | 82 |
| Rivian R1T Performance Dual Large Plus (22in) MY2026 | 4WD | 330 | 354 | 300 | 40.9 | 82 |
| Rivian R2 Performance AWD (21in) MY2027 | 4WD | 330 | 358 | 301 | 32.2 | 105 |
| Volvo EX60 P10 AWD electric MY2027 | AWD | 330 | 350 | 308 | 30.0 | 110 |
| Rivian R1S All-Terrain Tri Max (20in) MY2026 | 4WD | 329 | 348 | 306 | 49.8 | 68 |
| Rivian R1S Dual Large (22in) MY2026 | 4WD | 329 | 358 | 293 | 39.5 | 85 |
| Rivian R1S Performance (20in AT) MY2027 | 4WD | 329 | 349 | 307 | 49.8 | 68 |
| Rivian R1S Performance Dual Large (22in) MY2026 | 4WD | 329 | 358 | 293 | 39.5 | 85 |
| Rivian R1S Premium (22in) MY2027 | 4WD | 329 | 362 | 296 | 39.5 | 85 |
| Rivian R1T All-Terrain Tri Max (20in) MY2026 | 4WD | 329 | 348 | 306 | 49.8 | 68 |
| Rivian R1T Dual Large (22in) MY2026 | 4WD | 329 | 358 | 293 | 39.5 | 85 |
| Rivian R1T Performance (20in AT) MY2027 | 4WD | 329 | 349 | 307 | 49.8 | 68 |
| Rivian R1T Performance Dual Large (22in) MY2026 | 4WD | 329 | 358 | 293 | 39.5 | 85 |
| Rivian R1T Premium (22in) MY2027 | 4WD | 329 | 362 | 296 | 39.5 | 85 |
| BMW i5 eDrive40 Sedan (19 inch Wheels) MY2027 | RWD | 328 | 338 | 317 | 28.9 | 116 |
| Acura ZDX RWD full data MY2026 | RWD | 327 | 355 | 293 | 36.9 | 91 |
| Audi A6 e-tron quattro MY2027 | AWD | 327 | 339 | 314 | 32.0 | 105 |
| BMW iX xDrive60 (22 inch Wheels) MY2026 | AWD | 327 | 336 | 317 | 38.5 | 88 |
| Tesla Model Y Long Range AWD full data MY2026 | AWD | 327 | 345 | 305 | 27.5 | 123 |
| Audi S6 e-tron (20 inch wheels) MY2027 | AWD | 326 | 334 | 317 | 32.7 | 103 |
| Cadillac LYRIQ (11 kW Charger) MY2026 | RWD | 326 | 353 | 293 | 36.8 | 92 |
| Cadillac LYRIQ (19 kW Charger) MY2026 | RWD | 326 | 353 | 293 | 36.8 | 91 |
| Cadillac LYRIQ 11kW Charger MY2027 | RWD | 326 | 356 | 295 | 36.8 | 92 |
| Cadillac LYRIQ 19kW Charger MY2027 | RWD | 326 | 356 | 295 | 36.8 | 92 |
| Audi Q6 Sportback e-tron quattro MY2027 | AWD | 325 | 345 | 304 | 32.5 | 104 |
| Audi Q6 e-tron quattro (19 inch Tires) MY2027 | AWD | 325 | 345 | 304 | 32.5 | 104 |
| Rivian R1S Quad (20in AT) MY2027 | 4WD | 325 | 343 | 306 | 50.1 | 67 |
| Rivian R1S Quad Max (20in AT) MY2026 | 4WD | 325 | 342 | 305 | 50.1 | 67 |
| Rivian R1T Quad (20in AT) MY2027 | 4WD | 325 | 343 | 306 | 50.1 | 67 |
| Rivian R1T Quad Max (20in AT) MY2026 | 4WD | 325 | 342 | 305 | 50.1 | 67 |
| Tesla Cybertruck AWD MY2026 | AWD | 325 | 348 | 297 | 42.9 | 79 |
| Tesla Cybertruck Dual Motor AWD MY2026 | AWD | 325 | 359 | 292 | 42.9 | 78 |
| Porsche Macan 4 Electric 20in Wheels MY2026 | AWD | 324 | 351 | 296 | 33.1 | 102 |
| Acura ZDX AWD MY2026 | AWD | 323 | 351 | 288 | 37.7 | 89 |
| Kia EV3 Long Range FWD full data MY2027 | FWD | 321 | 360 | 284 | 29.0 | 117 |
| Tesla Model 3 Standard RWD MY2026 | RWD | 321 | 339 | 299 | 24.3 | 139 |
| Tesla Model Y Standard RWD (18in Wheels) MY2026 | RWD | 321 | 341 | 297 | 24.3 | 138 |
| Ford Mustang Mach-E RWD Extended MY2026 | RWD | 320 | 335 | 302 | 30.7 | 110 |
| Hyundai Ioniq 9 AWD MY2027 | AWD | 320 | 358 | 283 | 38.0 | 88 |
| Cadillac LYRIQ AWD 11kW Charger MY2027 | AWD | 319 | 351 | 287 | 38.0 | 89 |
| Cadillac LYRIQ PAWD MY2026 | AWD | 319 | 348 | 284 | 38.0 | 89 |
| Chevrolet Equinox EV FWD full data MY2026 | FWD | 319 | 342 | 291 | 31.1 | 108 |
| Kia EV6 Long Range RWD MY2026 | RWD | 319 | 352 | 278 | 29.6 | 114 |
| BMW iX xDrive60 (23 inch Wheels) MY2026 | AWD | 318 | 324 | 311 | 39.6 | 85 |
| Hyundai Ioniq 5 RWD MY2027 | RWD | 318 | 362 | 277 | 30.0 | 114 |
| Cadillac OPTIQ RWD (11 kW Charger) full data MY2026 | RWD | 317 | 350 | 277 | 32.1 | 105 |
| Cadillac OPTIQ RWD (19 kW Charger) full data MY2026 | RWD | 317 | 350 | 277 | 32.1 | 105 |
| Cadillac OPTIQ RWD 11kW Charger MY2027 | RWD | 317 | 354 | 281 | 32.1 | 105 |
| Cadillac OPTIQ RWD 19kW Charger MY2027 | RWD | 317 | 354 | 281 | 32.1 | 105 |
| Mercedes-Benz CLA250 Plus with EQ Tech MY2027 | RWD | 317 | 327 | 306 | 31.0 | 109 |
| Mercedes-Benz EQS 550 4matic (SUV) MY2027 | AWD | 317 | 324 | 309 | 42.0 | 80 |
| Rivian R1S Dual Large Plus (20in) MY2026 | 4WD | 317 | 341 | 288 | 43.1 | 78 |
| Rivian R1S Performance Dual Large Plus (20in) MY2026 | 4WD | 317 | 341 | 288 | 43.1 | 78 |
| Rivian R1T Dual Large Plus (20in) MY2026 | 4WD | 317 | 341 | 288 | 43.1 | 78 |
| Rivian R1T Performance Dual Large Plus (20in) MY2026 | 4WD | 317 | 341 | 288 | 43.1 | 78 |
| Porsche Taycan 4 Perf Battery Plus 19in All-Season (M+S) MY2026 | AWD | 315 | 319 | 310 | 36.2 | 93 |
| Porsche Taycan 4S Perf Battery Plus 19in All-Season (M+S) MY2026 | AWD | 315 | 319 | 310 | 36.2 | 93 |
| BMW i7 eDrive50 Sedan (19 inch Wheels) MY2026 | RWD | 314 | 300 | 331 | 38.2 | 88 |
| Tesla Model 3 Performance AWD MY2026 | AWD | 314 | 328 | 297 | 30.2 | 111 |
| Toyota bZ (energy capacity 191 Ah) MY2026 | FWD | 314 | 336 | 287 | 25.5 | 131 |
| BMW iX xDrive45 (20 inch Wheels) MY2026 | AWD | 312 | 314 | 310 | 36.0 | 94 |
| Chevrolet Blazer EV FWD full data MY2027 | FWD | 312 | 340 | 284 | 32.3 | 104 |
| Mercedes-Benz CLA350 4matic with EQ Tech MY2027 | AWD | 312 | 315 | 309 | 29.0 | 118 |
| Mercedes-Benz EQS 400 4matic (SUV) MY2027 | AWD | 312 | 317 | 307 | 43.0 | 79 |
| Polestar 3 Long Range Dual Motor (21 Inch Wheels) MY2026 | AWD | 312 | 329 | 292 | 37.5 | 90 |
| Audi S6 e-tron (21 inch wheels) MY2027 | AWD | 311 | 320 | 301 | 33.8 | 100 |
| BMW i7 xDrive60 Sedan (19 inch Wheels) MY2026 | AWD | 311 | 302 | 321 | 38.4 | 88 |
| Hyundai Ioniq 9 AWD Performance MY2027 | AWD | 311 | 334 | 287 | 40.0 | 85 |
| Polestar 4 Long Range Single Motor MY2026 | RWD | 310 | 322 | 296 | 35.0 | 95 |
| Volvo EX90 Twin Motor (21 Inch Wheels) MY2027 | AWD | 310 | 326 | 293 | 37.0 | 89 |
| Volvo EX90 Twin Motor Performance (21 Inch Wheels) MY2027 | AWD | 310 | 326 | 293 | 37.0 | 89 |
| Porsche Macan Electric MY2026 | RWD | 309 | 333 | 280 | 34.6 | 97 |
| Tesla Model 3 Performance MY2026 | AWD | 309 | 325 | 290 | 29.6 | 114 |
| Tesla Model S Plaid (21in wheels) MY2026 | AWD | 309 | 320 | 295 | 36.2 | 93 |
| BMW i7 xDrive60 Sedan (21 inch Wheels) MY2026 | AWD | 308 | 301 | 317 | 38.8 | 87 |
| Honda Prologue FWD full data MY2026 | FWD | 308 | 333 | 278 | 32.5 | 104 |
| Mercedes-Benz EQE 320 Plus MY2026 | RWD | 308 | 308 | 308 | 35.6 | 94 |
| Subaru Uncharted MY2027 | FWD | 308 | 339 | 277 | 25.7 | 129 |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) MY2026 | RWD | 307 | 316 | 296 | 31.1 | 108 |
| BMW i7 eDrive50 Sedan (21 inch Wheels) MY2026 | RWD | 307 | 297 | 319 | 38.9 | 87 |
| Chevrolet Equinox EV AWD MY2027 | AWD | 307 | 332 | 281 | 32.6 | 103 |
| Chevrolet Equinox EV AWD (11 kW Charger) MY2026 | AWD | 307 | 329 | 280 | 32.6 | 103 |
| Lexus ES 350e (19 inch Wheels) MY2026 | FWD | 307 | 331 | 282 | 27.0 | 127 |
| Rivian R2 Performance AWD (20in AT) MY2027 | 4WD | 307 | 338 | 276 | 34.1 | 99 |
| Genesis GV60 RWD MY2027 | RWD | 306 | 331 | 280 | 30.6 | 110 |
| Tesla Model Y Performance AWD MY2026 | AWD | 306 | 320 | 289 | 32.0 | 105 |
| Cadillac VISTIQ (11 kW Charger) MY2026 | AWD | 305 | 329 | 275 | 39.3 | 86 |
| Cadillac VISTIQ 11kW Charger MY2027 | AWD | 305 | 332 | 278 | 39.3 | 86 |
| Kia EV9 Long Range RWD MY2026 | RWD | 305 | 337 | 266 | 38.0 | 89 |
| Porsche Macan 4 Electric MY2026 | AWD | 304 | 327 | 276 | 35.3 | 95 |
| BMW iX M70 (21 inch Wheels) MY2026 | AWD | 303 | 297 | 311 | 42.0 | 80 |
| Cadillac CELESTIQ MY2026 | AWD | 303 | 316 | 287 | 41.7 | 81 |
| Cadillac LYRIQ AWD MY2026 | AWD | 303 | 328 | 273 | 39.7 | 85 |
| Cadillac LYRIQ AWD 19kW Charger MY2027 | AWD | 303 | 331 | 275 | 39.7 | 85 |
| Cadillac OPTIQ AWD (11 kW Charger) MY2026 | AWD | 303 | 333 | 266 | 34.0 | 99 |
| Cadillac OPTIQ AWD (19 kW Charger) MY2026 | AWD | 303 | 333 | 266 | 34.0 | 99 |
| Cadillac OPTIQ AWD 11kW Charger MY2027 | AWD | 303 | 337 | 270 | 34.0 | 99 |
| Cadillac OPTIQ AWD 19kW Charger MY2027 | AWD | 303 | 337 | 270 | 34.0 | 99 |
| Nissan LEAF 75kWh (18 inch steel Wheels) MY2026 | FWD | 303 | 325 | 276 | 27.8 | 121 |
| Tesla Model Y Standard RWD (19in Wheels) MY2026 | RWD | 303 | 325 | 276 | 25.7 | 131 |
| Chevrolet Blazer EV AWD SS MY2027 | AWD | 302 | 328 | 275 | 39.7 | 85 |
| Mercedes-Benz EQE 320 Plus (SUV) MY2027 | RWD | 302 | 322 | 281 | 36.1 | 93 |
| Audi Q6 e-tron SB quattro (20 inch Tires) MY2027 | AWD | 301 | 321 | 279 | 35.1 | 96 |
| Audi Q6 e-tron quattro (20 inch Tires) MY2027 | AWD | 301 | 321 | 279 | 35.1 | 96 |
| BMW i7 eDrive50 Sedan (20 inch Wheels) MY2026 | RWD | 301 | 290 | 315 | 39.9 | 85 |
| Lexus RZ 350e FWD (18 inch wheels) full data MY2026 | FWD | 301 | 324 | 273 | 26.6 | 126 |
| Audi S e-tron GT (20 inch wheels) MY2027 | AWD | 300 | 305 | 294 | 37.6 | 90 |
| Cadillac VISTIQ (19 kW Charger) MY2026 | AWD | 300 | 324 | 271 | 39.3 | 86 |
| Cadillac VISTIQ 19kW Charger MY2027 | AWD | 300 | 326 | 273 | 39.3 | 86 |
| Ford Mustang Mach-E AWD Extended MY2026 | AWD | 300 | 315 | 281 | 32.3 | 104 |
| Genesis Electrified G80 MY2026 | AWD | 300 | 306 | 292 | 35.0 | 96 |
| Mercedes-Benz EQS 680 4matic Maybach (SUV) MY2026 | AWD | 300 | 300 | 300 | 39.8 | 84 |
| Rivian R1S Dual Large (20in) MY2026 | 4WD | 300 | 322 | 273 | 42.9 | 79 |
| Rivian R1S Performance Dual Large (20in) MY2026 | 4WD | 300 | 322 | 273 | 42.9 | 79 |
| Rivian R1S Premium (20in) MY2027 | 4WD | 300 | 324 | 275 | 42.9 | 79 |
| Rivian R1T Dual Large (20in) MY2026 | 4WD | 300 | 322 | 273 | 42.9 | 79 |
| Rivian R1T Performance Dual Large (20in) MY2026 | 4WD | 300 | 322 | 273 | 42.9 | 79 |
| Rivian R1T Premium (20in) MY2027 | 4WD | 300 | 324 | 275 | 42.9 | 79 |
| Volvo EX90 Twin Motor MY2027 | AWD | 300 | 315 | 284 | 39.0 | 87 |
| Volvo EX90 Twin Motor Performance MY2027 | AWD | 300 | 315 | 284 | 39.0 | 87 |
| BMW i5 eDrive40 Sedan (20 inch Wheels) MY2027 | RWD | 299 | 308 | 289 | 31.9 | 106 |
| Toyota bZ LIMITED (energy capacity 191 Ah) MY2026 | FWD | 299 | 325 | 267 | 26.9 | 125 |
| Volvo EC40 MY2026 | RWD | 298 | 326 | 264 | 31.7 | 106 |
| BMW iX xDrive45 (21 inch Wheels) MY2026 | AWD | 297 | 301 | 292 | 37.7 | 89 |
| Acura ZDX AWD Type S MY2026 | AWD | 296 | 318 | 270 | 40.6 | 83 |
| BMW i7 xDrive60 Sedan (20 inch Wheels) MY2026 | AWD | 296 | 288 | 306 | 40.8 | 83 |
| Toyota bZ LIMITED (energy capacity 200 Ah) MY2026 | FWD | 296 | 321 | 266 | 27.5 | 123 |
| Volvo EX40 MY2026 | RWD | 296 | 326 | 260 | 31.7 | 106 |
| Dodge Charger Daytona R/T AWD 255/45R20 MY2026 | AWD | 295 | 309 | 278 | 35.6 | 95 |
| Kia EV6 Long Range AWD (19 inch Wheels) MY2026 | AWD | 295 | 322 | 262 | 31.6 | 106 |
| Porsche Taycan 4S Perf Battery Plus MY2026 | AWD | 295 | 301 | 287 | 38.5 | 87 |
| Volvo EX60 P6 electric (22 Inch Wheels) MY2027 | RWD | 295 | 314 | 275 | 29.8 | 113 |
| Audi S e-tron GT (21 inch wheels) MY2027 | AWD | 294 | 299 | 288 | 38.5 | 88 |
| Honda Prologue AWD Touring MY2026 | AWD | 294 | 318 | 265 | 34.1 | 99 |
| Jeep Wagoneer S AWD (Falken tire) MY2026 | AWD | 294 | 315 | 268 | 36.2 | 93 |
| Porsche Macan GTS Electric MY2026 | AWD | 294 | 315 | 268 | 36.7 | 92 |
| Porsche Taycan 4 Perf Battery Plus MY2026 | AWD | 294 | 300 | 286 | 38.7 | 87 |
| Tesla Model Y Standard AWD MY2026 | AWD | 294 | 308 | 277 | 26.5 | 127 |
| Porsche Macan Turbo Electric MY2026 | AWD | 293 | 314 | 267 | 36.9 | 91 |
| Porsche Taycan GTS MY2026 | AWD | 293 | 298 | 287 | 39.0 | 86 |
| Lexus ES 350e (21 inch Wheels) MY2026 | FWD | 292 | 312 | 271 | 27.5 | 121 |
| Porsche Taycan Turbo MY2026 | AWD | 292 | 299 | 284 | 39.3 | 86 |
| Rivian R1S All-Terrain Dual Large Plus (20in) MY2026 | 4WD | 292 | 308 | 272 | 46.9 | 72 |
| Rivian R1S All-Terrain Performance Dual Large Plus (20in) MY2026 | 4WD | 292 | 308 | 272 | 46.9 | 72 |
| Rivian R1T All-Terrain Dual Large Plus (20in) MY2026 | 4WD | 292 | 308 | 272 | 46.9 | 72 |
| Rivian R1T All-Terrain Performance Dual Large Plus (20in) MY2026 | 4WD | 292 | 308 | 272 | 46.9 | 72 |
| Polestar 3 Long Range Single Motor (21 Inch Wheels) MY2026 | RWD | 291 | 312 | 266 | 34.7 | 97 |
| Volkswagen ID.4 MY2026 | RWD | 291 | 313 | 264 | 29.8 | 113 |
| Volvo EX90 (21 Inch Wheels) MY2026 | RWD | 291 | 309 | 270 | 34.5 | 98 |
| BMW iX xDrive45 (23 inch Wheels) MY2026 | AWD | 290 | 295 | 284 | 38.6 | 87 |
| Hyundai Ioniq 5 AWD (19inch Wheels) MY2027 | AWD | 290 | 317 | 263 | 31.7 | 106 |
| Porsche Macan 4S Electric MY2026 | AWD | 290 | 311 | 265 | 36.8 | 92 |
| Nissan ARIYA FWD 87kWh MY2026 | FWD | 289 | 308 | 266 | 34.4 | 98 |
| Rivian R1S All-Terrain Dual Large (20in) MY2026 | 4WD | 289 | 310 | 264 | 44.4 | 76 |
| Rivian R1S All-Terrain Performance Dual Large (20in) MY2026 | 4WD | 289 | 310 | 264 | 44.4 | 76 |
| Rivian R1S Premium (20in AT) MY2027 | 4WD | 289 | 312 | 266 | 44.4 | 76 |
| Rivian R1T All-Terrain Dual Large (20in) MY2026 | 4WD | 289 | 310 | 264 | 44.4 | 76 |
| Rivian R1T All-Terrain Performance Dual Large (20in) MY2026 | 4WD | 289 | 310 | 264 | 44.4 | 76 |
| Rivian R1T Premium (20in AT) MY2027 | 4WD | 289 | 312 | 266 | 44.4 | 76 |
| Audi Q4 45 e-tron full data MY2026 | RWD | 288 | 311 | 260 | 29.4 | 115 |
| Chevrolet Equinox EV AWD (19 kW Charger) MY2026 | AWD | 288 | 308 | 263 | 35.1 | 96 |
| Nissan LEAF 75kWh (18 inch alloy Wheels) MY2026 | FWD | 288 | 305 | 268 | 30.0 | 114 |
| Subaru Solterra AWD full data MY2027 | AWD | 288 | 314 | 261 | 28.0 | 120 |
| Toyota bZ AWD MY2026 | AWD | 288 | 311 | 259 | 28.0 | 120 |
| BMW i4 xDrive40 Gran Coupe (18 inch Wheels) MY2026 | AWD | 287 | 282 | 293 | 33.4 | 101 |
